New Florida business filings, daily
A search and monitoring tool for new Florida business registrations. Full-text search, entity resolution and de-duplication, filtered by city and entity type, for due-diligence and compliance workflows.
Total Filings
117,868
New This Week
12,109
Latest Date
Feb 01, 2027
Recent Filings
| Business Name | Type | City | Filed |
|---|---|---|---|
| Botanica Dos Coronas, LLC | FLAL | Haines City | Feb 01, 2027 |
| Brooks, Richard Blakeley, LLC | FLAL | Punta Gorda | Feb 01, 2027 |
| Kenes & Kulai L.l.c. | FLAL | Hollywood | Feb 01, 2027 |
| Ames Family Campsite LLC. | FLAL | St. Petersburg | Jan 27, 2027 |
| Lets Hook Up Towing INC | Corp | Miami | Jan 27, 2027 |
| Cap Ferrat 1005, LLC | FLAL | Naples | Jan 11, 2027 |
| Leagues Deep Charters LLC | FLAL | Middleburg | Jan 06, 2027 |
| Dery's Services INC | Corp | Fort Lauderdale | Jan 05, 2027 |
| Beauside Market LLC | FLAL | Miramar | Jan 04, 2027 |
| Capcor LLC | FLAL | Loxahatchee | Jan 04, 2027 |
90 more filings in this view. Subscribe for $29/mo for full access.
Browse by City
What This Is
Every Florida business — LLC, corporation, partnership — must register with the state's Division of Corporations. This tool indexes new registrations daily and adds search, filtering, entity resolution and a 30-day history view.
The index is refreshed daily from the state's public data feed. New registrations typically appear here within 24-48 hours.